Updated: 2026/06/05 19:15 EDT [Metric Reports] [Disable Refresh]
| Outside Temperature | 82.0°F |
| Heat Index | 82.7°F |
| Dew Point | 61.4°F |
| Outside Humidity | 50% |
| Rain Rate | 0.00 in/h |
| ☀ | ☽ | ☙ | |||||
|---|---|---|---|---|---|---|---|
| Rise | 05:12 | Rise | 00:15 | Rise | 03:34 | ||
| Set | 20:15 | Set | 09:38 | Set | 17:31 | ||
| Daylight | 15:03 | Waning gibbous 74% |
Transit | 10:32 |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
93.9 57.9 |
93.9 43.5 |
93.9 47.3 |
119.8 3.6 |
119.8 3.6 |
°F |
| Heat Index |
93.7 57.3 |
93.7 41.7 |
93.7 45.8 |
251.0 3.6 |
251.0 3.6 |
°F |
| Dew Point |
62.3 52.8 |
62.3 40.2 |
62.3 40.8 |
106.6 -8.1 |
106.6 -8.1 |
°F |
| Outside Humidity |
84 30 |
95 29 |
95 29 |
99 29 |
99 29 |
% |
| Rain Rate | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | in/h |
| Hardware | SDR, Raspberry Pi | Sensors | Prologue Temp,Humid |
| Latitude | 41° 25.35' N |
| Longitude | 071° 15.15' W |
| Altitude | 60 feet |
| Server uptime | 6 days, 6 hours, 22 minutes |
| WeeWX uptime | 6 days, 7 hours, 58 minutes |
| WeeWX version | 4.9.1 |
| Skin | Seasons 4.9.1 |
This station is controlled by WeeWX, an experimental weather software system written in Python.