Updated: 2026/07/28 01:25 EDT [Metric Reports] [Auto Refresh] [NWS Forecast Charts]
| ☀ Sun | |
|---|---|
| Start civil twilight | 05:03 |
| Rise | 05:35 |
| Transit | 12:51 |
| Set | 20:06 |
| End civil twilight | 20:38 |
| Azimuth | 9.1° |
| Altitude | -29.1° |
| Right ascension | 127.5° |
| Declination | 19.0° |
| Equinox | 2026/09/22 20:05 |
| Solstice | 2026/12/21 15:49 |
| Total daylight | 14 hours, 30 minutes, 35 seconds 1 minute, 57 seconds less than yesterday |
| ☽ Moon | |
|---|---|
| Rise | 19:53 |
| Transit | 00:34 |
| Set | 04:17 |
| Azimuth | 203.0° |
| Altitude | 18.8° |
| Right ascension | 291.6° |
| Declination | -26.1° |
| Full moon | 2026/07/29 10:35 |
| New moon | 2026/08/12 13:36 |
| Phase | Full 98% full |
| ☽ Mars | |
|---|---|
| Rise | 02:08 |
| Transit | 09:39 |
| Set | 17:11 |
| Azimuth | 50.4° |
| Altitude | -7.0° |
| Right ascension | 79.7° |
| Declination | 23.1° |
| Latitude | 41° 25.35' N |
| Longitude | 071° 15.15' W |
| Altitude | 60 feet |
| WeeWX | 4.9.1 |