Updated: 2026/07/28 03:00 EDT [Imperial Reports] [Disable Refresh]
| Outside Temperature | 21.7°C |
| Heat Index | 22.3°C |
| Dew Point | 20.4°C |
| Outside Humidity | 92% |
| Rain Rate | 0.0 mm/h |
| ☀ | ☽ | ☙ | |||||
|---|---|---|---|---|---|---|---|
| Rise | 05:35 | Rise | 19:53 | Rise | 02:08 | ||
| Set | 20:06 | Set | 04:17 | Set | 17:11 | ||
| Daylight | 14:30 | Full 98% |
Transit | 09:39 |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
22.0 21.0 |
31.4 14.3 |
39.9 14.3 |
48.8 -15.8 |
48.8 -15.8 |
°C |
| Heat Index |
22.7 21.4 |
31.2 13.8 |
49.2 13.8 |
121.7 -15.8 |
121.7 -15.8 |
°C |
| Dew Point |
20.6 18.6 |
20.6 9.0 |
26.1 9.0 |
41.4 -22.3 |
41.4 -22.3 |
°C |
| Outside Humidity |
93 85 |
93 38 |
99 35 |
99 29 |
99 29 |
% |
| Rain Rate | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | mm/h |
| Hardware | SDR, Raspberry Pi | Sensors | Prologue Temp,Humid |
| Latitude | 41° 25.35' N |
| Longitude | 071° 15.15' W |
| Altitude | 18 meters |
| Server uptime | 58 days, 14 hours, 7 minutes |
| WeeWX uptime | 58 days, 15 hours, 43 minutes |
| WeeWX version | 4.9.1 |
| Skin | Seasons 4.9.1 |
This station is controlled by WeeWX, an experimental weather software system written in Python.