Updated: 2026/06/05 19:40 EDT [Imperial Reports] [Auto Refresh] [NWS Forecast Charts]
| ☀ Sun | |
|---|---|
| Start civil twilight | 04:37 |
| Rise | 05:12 |
| Transit | 12:43 |
| Set | 20:15 |
| End civil twilight | 20:49 |
| Azimuth | 296.0° |
| Altitude | 5.1° |
| Right ascension | 74.1° |
| Declination | 22.6° |
| Solstice | 2026/06/21 04:24 |
| Equinox | 2026/09/22 20:05 |
| Total daylight | 15 hours, 3 minutes, 8 seconds 0 minutes, 59 seconds more than yesterday |
| ☽ Moon | |
|---|---|
| Rise | 00:15 |
| Transit | 04:39 |
| Set | 09:38 |
| Azimuth | 64.8° |
| Altitude | -49.8° |
| Right ascension | 320.4° |
| Declination | -17.4° |
| New moon | 2026/06/14 22:54 |
| Full moon | 2026/06/29 19:56 |
| Phase | Waning gibbous 74% full |
| ☽ Mars | |
|---|---|
| Rise | 03:34 |
| Transit | 10:32 |
| Set | 17:31 |
| Azimuth | 315.3° |
| Altitude | -20.7° |
| Right ascension | 41.2° |
| Declination | 15.3° |
| Latitude | 41° 25.35' N |
| Longitude | 071° 15.15' W |
| Altitude | 18 meters |
| WeeWX | 4.9.1 |