Updated: 2026/09/22 17:10 EDT [Imperial Reports] [Auto Refresh] [NWS Forecast Charts]
| ☀ Sun | |
|---|---|
| Start civil twilight | 06:04 |
| Rise | 06:32 |
| Transit | 12:37 |
| Set | 18:42 |
| End civil twilight | 19:10 |
| Azimuth | 255.1° |
| Altitude | 16.3° |
| Right ascension | 179.9° |
| Declination | 0.0° |
| Equinox | 2026/09/22 20:05 |
| Solstice | 2026/12/21 15:49 |
| Total daylight | 12 hours, 10 minutes, 3 seconds 2 minutes, 44 seconds less than yesterday |
| ☽ Moon | |
|---|---|
| Rise | 16:52 |
| Transit | 21:55 |
| Set | 02:00 |
| Azimuth | 117.1° |
| Altitude | 2.3° |
| Right ascension | 317.8° |
| Declination | -18.5° |
| Full moon | 2026/09/26 12:48 |
| New moon | 2026/10/10 11:49 |
| Phase | Waxing gibbous 85% full |
| ☽ Mars | |
|---|---|
| Rise | 01:09 |
| Transit | 08:35 |
| Set | 15:59 |
| Azimuth | 312.5° |
| Altitude | -11.2° |
| Right ascension | 119.1° |
| Declination | 21.6° |
| Latitude | 41° 25.35' N |
| Longitude | 071° 15.15' W |
| Altitude | 18 meters |
| WeeWX | 4.9.1 |