GMRS Channel | Frequency (MHz) | FRS Power | FRS Bandwidth | GMRS Power | GMRS Bandwidth | Notes/Usage |
---|---|---|---|---|---|---|
01 | 462.5625 | 2W | 12.5kHz | 5W | 20kHz | (1) |
02 | 462.5875 | 2W | 12.5kHz | 5W | 20kHz | (1) |
03 | 462.6125 | 2W | 12.5kHz | 5W | 20kHz | (1) |
04 | 462.6375 | 2W | 12.5kHz | 5W | 20kHz | (1) |
05 | 462.6625 | 2W | 12.5kHz | 5W | 20kHz | (1) |
06 | 462.6875 | 2W | 12.5kHz | 5W | 20kHz | (1) |
07 | 462.7125 | 2W | 12.5kHz | 5W | 20kHz | (1) |
08 | 467.5625 | 0.5W | 12.5kHz | 0.5W | 12.5kHz | (4) |
09 | 467.5875 | 0.5W | 12.5kHz | 0.5W | 12.5kHz | (4) |
10 | 467.6125 | 0.5W | 12.5kHz | 0.5W | 12.5kHz | (4) |
11 | 467.6375 | 0.5W | 12.5kHz | 0.5W | 12.5kHz | (4) |
12 | 467.6625 | 0.5W | 12.5kHz | 0.5W | 12.5kHz | (4) |
13 | 467.6875 | 0.5W | 12.5kHz | 0.5W | 12.5kHz | (4) |
14 | 467.7125 | 0.5W | 12.5kHz | 0.5W | 12.5kHz | (4) |
15 | 462.5500 | 2W | 12.5kHz | 50W | 20kHz | (1) (2) |
16 | 462.5750 | 2W | 12.5kHz | 50W | 20kHz | (1) (2) |
17 | 462.6000 | 2W | 12.5kHz | 50W | 20kHz | (1) (2) |
18 | 462.6250 | 2W | 12.5kHz | 50W | 20kHz | (1) (2) |
19 | 462.6500 | 2W | 12.5kHz | 50W | 20kHz | (1) (2) |
20 | 462.6750 | 2W | 12.5kHz | 50W | 20kHz | (1) (2) |
21 | 462.7000 | 2W | 12.5kHz | 50W | 20kHz | (1) (2) |
22 | 462.7250 | 2W | 12.5kHz | 50W | 20kHz | (1) (2) |
RPT15 | 467.5500 | 50W | 20kHz | (3) | ||
RPT16 | 467.5750 | 50W | 20kHz | (3) | ||
RPT17 | 467.6000 | 50W | 20kHz | (3) | ||
RPT18 | 467.6250 | 50W | 20kHz | (3) | ||
RPT19 | 467.6500 | 50W | 20kHz | (3) | ||
RPT20 | 467.6750 | 50W | 20kHz | (3) | ||
RPT21 | 467.7000 | 50W | 20kHz | (3) | ||
RPT22 | 467.7250 | 50W | 20kHz | (3) |
Frequency Notes
1. | Shared FRS and GMRS simplex. | 2. | GMRS repeater output. | 3. | GMRS repeater input only. |
4. | FRS only, no longer available on GMRS radios. |